Mapa Ideal Lux Replacement Bottle
Original price
54,00 lei
-
Original price
1.458,00 lei
Original price
54,00 lei
54,00 lei
-
1.458,00 lei
Current price
54,00 lei
VAT included
🚚 Delivery in 0–6 weeks · Free consultation
by Ideal Lux
Mapa Ideal Lux Replacement Shade is part of the Mapa collection by the Italian manufacturer Ideal Lux.
👉 View all products in the Mapa collection – all models with the same design, on a single page.
A family of modular interior chandeliers, with a fixed or composable configuration, with over 50,000 possible combinations.
Technical specifications
- Brand: Ideal Lux (Italy)
- Collection: Mapa
- Type: Replacement shade
Available variants
| Code | Finish | Dimensions | Features | Weight |
|---|---|---|---|---|
| 289878 | Transparent | Ø 100 x H 95 mm | 0.20 kg | |
| 369174 | White | Ø 100 x H 100 mm | 0.15 kg | |
| 327402 | Amber | Ø 100 x H 95 mm | 0.20 kg | |
| 327426 | Satin | Ø 100 x H 95 mm | 0.20 kg | |
| 327440 | Smoky | Ø 100 x H 95 mm | 0.20 kg | |
| 348674 | Iridescent | Ø 100 x H 95 mm | 0.08 kg | |
| 369204 | Chrome | Ø 100 x H 100 mm | 0.15 kg | |
| 369228 | Opal | Ø 100 x H 100 mm | 0.15 kg | |
| 289861 | Transparent | Ø 150 x H 145 mm | 0.25 kg | |
| 369242 | White | Ø 150 x H 150 mm | 0.25 kg | |
| 327419 | Amber | Ø 150 x H 145 mm | 0.25 kg | |
| 327433 | Satin | Ø 150 x H 145 mm | 0.20 kg | |
| 327457 | Smoky | Ø 150 x H 145 mm | 0.25 kg | |
| 348681 | Iridescent | Ø 150 x H 145 mm | 0.15 kg | |
| 369266 | Chrome | Ø 150 x H 150 mm | 0.25 kg | |
| 369280 | Opal | Ø 200 x H 200 mm | 0.25 kg | |
| 289786 | Transparent | Ø 200 x H 195 mm | 0.30 kg | |
| 289908 | Smoky | Ø 200 x H 195 mm | 0.30 kg | |
| 289915 | Amber | Ø 200 x H 195 mm | 0.30 kg | |
| 289939 | Satin | Ø 200 x H 195 mm | 0.30 kg | |
| 348698 | Iridescent | Ø 200 x H 195 mm | 0.25 kg | |
| 369303 | Chrome | Ø 200 x H 200 mm | 0.40 kg | |
| 369310 | Opal | Ø 300 x H 300 mm | 0.40 kg | |
| 369297 | White | Ø 200 x H 200 mm | 0.40 kg | |
| 369440 | Transparent | Ø 300 x H 300 mm | 0.70 kg | |
| 369341 | White | Ø 300 x H 300 mm | 0.70 kg | |
| 369334 | Amber | Ø 300 x H 300 mm | 0.70 kg | |
| 369358 | Chrome | Ø 300 x H 300 mm | 0.70 kg | |
| 369365 | Smoky | Ø 300 x H 300 mm | 0.70 kg | |
| 369389 | Iridescent | Ø 300 x H 300 mm | 0.70 kg | |
| 369402 | Opal | Ø 300 x H 300 mm | 0.70 kg | |
| 369426 | Satin | Ø 300 x H 300 mm | 0.70 kg | |
| 369488 | White | Ø 400 x H 400 mm | 1.45 kg | |
| 369655 | Transparent | Ø 400 x H 400 mm | 1.45 kg | |
| 369464 | Amber | Ø 400 x H 400 mm | 1.45 kg | |
| 369525 | Chrome | Ø 400 x H 400 mm | 1.45 kg | |
| 369549 | Smoky | Ø 400 x H 400 mm | 1.45 kg | |
| 369587 | Iridescent | Ø 400 x H 400 mm | 1.45 kg | |
| 369600 | Opal | Ø 400 x H 400 mm | 1.45 kg | |
| 369631 | Satin | Ø 400 x H 400 mm | 1.45 kg | |
| 369709 | White | Ø 500 x H 500 mm | 2.60 kg | |
| 369853 | Transparent | Ø 500 x H 500 mm | 2.60 kg | |
| 369686 | Amber | Ø 500 x H 500 mm | 2.60 kg | |
| 369730 | Chrome | Ø 500 x H 500 mm | 2.60 kg | |
| 369754 | Smoky | Ø 500 x H 500 mm | 2.60 kg | |
| 369785 | Iridescent | Ø 500 x H 500 mm | 2.60 kg | |
| 369808 | Opal | Ø 500 x H 500 mm | 2.60 kg | |
| 369839 | Satin | Ø 500 x H 500 mm | 2.60 kg |
Original Ideal Lux products, delivered throughout Romania. For projects, architects and designers, we offer consultation upon request.